Last Updated on Wednesday, 23 September 2009 10:32

| Song Title | Artist | Decade | Genre | Single / Pack | Release Date |
|---|---|---|---|---|---|
| "666" | Anvil | 2000s | Metal | Anvil 01 | Sept. 15, 2009 |
| "Metal on Metal" | Anvil | 2000s | Metal | Anvil 01 | Sept. 15, 2009 |
| "This is Thirteen" | Anvil | 2000s | Metal | Anvil 01 | Sept. 15, 2009 |
| "Pick Me Up" | Dinosaur Jr. | 2000s | Alternative | Single | Sept. 15, 2009 |
| "The Wagon" | Dinosaur Jr. | 1990s | Alternative | Single | Sept. 15, 2009 |
| "Hand Me Down World" | Guess Who The Guess Who | 1970s | Classic Rock | Single | Sept. 15, 2009 |
| "No Time" | Guess Who The Guess Who | 1970s | Classic Rock | Single | Sept. 15, 2009 |
| "Rock Your Socks" | Tenacioius D | 2000s | Rock | Single | Sept. 15, 2009 |
| "Tribute" | Tenacious D | 2000s | Rock | Single | Sept. 15, 2009 |
| "Less Talk More Rokk" | Freezepop | 2000s | Pop/Rock | Freezepop 01 | Sept. 8, 2009 |
| "Get Ready 2 Rokk" | Freezepop | 2000s | Pop/Rock | Freezepop 01 | Sept. 8, 2009 |
| "Science Genius Girl" | Freezepop | 2000s | Pop/Rock | Freezepop 01 | Sept. 8, 2009 |
| "Re: Your Brains" | Jonathan Coulton | 2000s | Pop/Rock | PAX 2009 Collection | Sept. 8, 2009 |
| "Origin of Species" | MC Frontalot | 2000s | Other | PAX 2009 Collection | Sept. 8, 2009 |
| "Opening Band" | Paul & Storm | 2000s | Pop/Rock | PAX 2009 Collection | Sept. 8, 2009 |
| "Kryptonite" | 3 Doors Down | 2000s | Rock | Single | Sept. 8, 2009 |
| "Miss Murder" | AFI | 2000s | Alternative | Single | Sept. 8, 2009 |
| "Gasoline" | Audioslave | 2000s | Rock | Single | Sept. 8, 2009 |
| "ABC" | Jackson 5 | 1970s | Pop/Rock | Single | Sept. 8, 2009 |
| "Bat Country" | Avenged Sevenfold | 2000s | Metal | Single | Sept. 1, 2009 |
| "Town Called Malic" | Jam The Jam | 1980s | New Wave | Single | Sept. 1, 2009 |
| "Going Underground" | Jam The Jam | 2000s | New Wave | Single | Sept. 1, 2009 |
| "Supersonic (Live)" | Oasis | 2000s | Rock | Single | Sept. 1, 2009 |
| "Guerilla Radio" | Rage Against the Machine | 1990s | Alternative | Single | Sept. 1, 2009 |
| "And She Was" | Talking Heads | 1980s | New Wave | Talking Heads 01 | Sept. 1, 2009 |
| "Crosseyed and Painless" | Talking Heads | 1980s | New Wave | Talking Heads 01 | Sept. 1, 2009 |
| "Girlfried is Better" | Talking Heads | 1980s | New Wave | Talking Heads 01 | Sept. 1, 2009 |
| "Once in a Lifetime" | Talking Heads | 1980s | New Wave | Talking Heads 01 | Sept. 1, 2009 |
| "Take Me to the River" | Talking Heads | 1970s | New Wave | Talking Heads 01 | Sept. 1, 2009 |
| "Mony Mony" | Billy Idol | 1980s | Rock | Single | Aug. 25, 2009 |
| "Rebel Yell" | Billy Idol | 1980s | Rock | Single | Aug. 25, 2009 |
| "Don't Stop" | Fleetwood Mac | 1970s | Classic Rock | Single | Aug. 25, 2009 |
| "World Turning" | Fleetwood Mac | 1970s | Classic Rock | Single | Aug. 25, 2009 |
| "She's a Genius" | Jet | 2000s | Alternative | Single | Aug. 25, 2009 |
| "I Won't Back Down" | Tom Petty | 1980s | Classic Rock | Single | Aug. 25, 2009 |
| "Runnin' Down a Dream" | Tom Petty | 1980s | Classic Rock | Single | Aug. 25, 2009 |
| "There's No Other Way" | Blur | 1990s | Alternative | ... Single | 2009-08-18 Aug. 18, 2009 |
| "No Rain" | Blind Melon | 1990s | Alternative | ... Single | 2009-08-18 Aug. 18, 2009 |
| "Lonely as You" | Foo Fighters | 2000s | Alternative | Foo Fighters 02 | 2009-08-18 Aug. 18, 2009 |
| "Inside Out" | Eve 6 | 1990s | Alternative | ... Single | 2009-08-18 Aug. 18, 2009 |
| "I'm Shipping Up to Boston" | Dropkick Murphys | 2000s | Punk | ... Single | 2009-08-18 Aug. 18, 2009 |
| "I'll Stick Around" | Foo Fighters | 1990s | Alternative | Foo Fighters 02 | 2009-08-18 Aug. 18, 2009 |
| "I Predict a Riot" | Kaiser Chiefs | 2000s | Indie Rock | ... Single | 2009-08-18 Aug. 18, 2009 |
| "All My Life" | Foo Fighters | 2000s | Alternative | Foo Fighters 02 | 2009-08-18 Aug. 18, 2009 |
| "White Rabbit" | Jefferson Airplane | 1960s | Classic Rock | ... Single | 2009-08-11 Aug. 11, 2009 |
| "Re-Hash" | Gorillaz | 2000s | Alternative | Gorillaz 01 | 2009-08-11 Aug. 11, 2009 |
| "Piece of My Heart" | Janis Joplin | 1970s | Classic Rock | ... Single | 2009-08-11 Aug. 11, 2009 |
| "Magic Bus" (Live at Leeds) | Who The Who | 1970s | Classic Rock | ... Single | 2009-08-11 Aug. 11, 2009 |
| "Feel Good Inc." | Gorillaz | 2000s | Alternative | Gorillaz 01 | 2009-08-11 Aug. 11, 2009 |
| "Clint Eastwood" | Gorillaz | 2000s | Alternative | Gorillaz 01 | 2009-08-11 Aug. 11, 2009 |
| "Chest Fever" (Live) | Band The Band | 1970s | Classic Rock | ... Single | 2009-08-11 Aug. 11, 2009 |
| "Tonight I'm Gonna Rock You Tonight" | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "Stonehenge" | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "Rock 'n' Roll Creation" | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "(Listen to the) Flower Children (Reggae Stylee)"Listen to the Flower Children Reggae Stylee | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "Hell Hole" | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "Heavy Duty" | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "Gimme Some Money" | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "(Funky) Sex Farm"Funky Sex Farm | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "Cups and Cakes" | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "Big Bottom" | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "America" | Spinal Tap | 2000s | Metal | Spinal Tap's Tap Ten | 2009-08-04 Aug. 4, 2009 |
| "Undone - The Sweater Song" | Weezer | 1990s | Alternative | Weezer 02 | 2009-07-28 July 28, 2009 |
| "The Rock Show" | Blink-182 | 2000s | Punk | Blink-182 01 | 2009-07-28 July 28, 2009 |
| "Pork and Beans" | Weezer | 2000s | Alternative | Weezer 02 | 2009-07-28 July 28, 2009 |
| "Parasite" (Live) | Kiss | 1970s | Classic Rock | Kiss 01 | 2009-07-28 July 28, 2009 |
| "Out Here All Night" | Damone | 2000s | Rock | ... Single | 2009-07-28 July 28, 2009 |
| "My Name Is Jonas" | Weezer | 1990s | Alternative | Weezer 02 | 2009-07-28 July 28, 2009 |
| "Feeling This" | Blink-182 | 2000s | Punk | Blink-182 01 | 2009-07-28 July 28, 2009 |
| "Down" | Blink-182 | 2000s | Punk | Blink-182 01 | 2009-07-28 July 28, 2009 |
| "Deuce" (Live) | Kiss | 1970s | Classic Rock | Kiss 01 | 2009-07-28 July 28, 2009 |
| "100,000 Years" (Live) | Kiss | 1970s | Classic Rock | Kiss 01 | 2009-07-28 July 28, 2009 |
| "Time Bomb" | Rancid | 1990s | Punk | Rancid 01 | 2009-07-21 July 21, 2009 |
| "Sweetness & Light" | Lush | 1990s | Alternative | ... Single | 2009-07-21 July 21, 2009 |
| "Sex on Fire" | Kings of Leon | 2000s | Rock | Kings of Leon 01 | 2009-07-21 July 21, 2009 |
| "Savior" | Rise Against | 2000s | Punk | Rise Against 01 | 2009-07-21 July 21, 2009 |
| "Ruby Soho" | Rancid | 1990s | Punk | Rancid 01 | 2009-07-21 July 21, 2009 |
| "Re-Education (Through Labor)" | Rise Against | 2000s | Punk | Rise Against 01 | 2009-07-21 July 21, 2009 |
| "Prayer of the Refugee" | Rise Against | 2000s | Punk | Rise Against 01 | 2009-07-21 July 21, 2009 |
| "Molly's Chambers" | Kings of Leon | 2000s | Rock | Kings of Leon 01 | 2009-07-21 July 21, 2009 |
| "Last One to Die" | Rancid | 2000s | Punk | Rancid 01 | 2009-07-21 July 21, 2009 |
| "Crawl" | Kings of Leon | 2000s | Rock | Kings of Leon 01 | 2009-07-21 July 21, 2009 |
| "Younger Bums" | Big Dipper | 2000s | Indie Rock | Big Dipper 01 | 2009-07-14 July 14, 2009 |
| "Treat Me Like Your Mother" | Dead Weather The Dead Weather | 2000s | Alternative | Dead Weather 01 The Dead Weather 01 | 2009-07-14 July 14, 2009 |
| "She's Fetching" | Big Dipper | 2000s | Indie Rock | Big Dipper 01 | 2009-07-14 July 14, 2009 |
| "Prophecy" (Live) | Judas Priest | 2000s | Metal | Judas Priest 01 | 2009-07-14 July 14, 2009 |
| "No Hassle Night" | Dead Weather The Dead Weather | 2000s | Alternative | Dead Weather 01 The Dead Weather 01 | 2009-07-14 July 14, 2009 |
| "Hang You from the Heavens" | Dead Weather The Dead Weather | 2000s | Alternative | Dead Weather 01 The Dead Weather 01 | 2009-07-14 July 14, 2009 |
| "Eat Me Alive" (Live) | Judas Priest | 2000s | Metal | Judas Priest 01 | 2009-07-14 July 14, 2009 |
| "Dissident Aggressor" (Live) | Judas Priest | 2000s | Metal | Judas Priest 01 | 2009-07-14 July 14, 2009 |
| "All Going Out Together" | Big Dipper | 2000s | Indie Rock | Big Dipper 01 | 2009-07-14 July 14, 2009 |
| "What a Horrible Night to Have a Curse" | Black Dahlia Murder The Black Dahlia Murder | 2000s | Metal | Mayhem Tour 2009 | 2009-07-07 July 07, 2009 |
| "This is Exile" | Whitechapel | 2000s | Metal | Mayhem Tour 2009 | 2009-07-07 July 07, 2009 |
| "Know Your Enemy" | Green Day | 2000s | Rock | Green Day 01 | 2009-07-07 July 07, 2009 |
| "Hammer Smashed Face" | Cannibal Corpse | 1990s | Metal | Mayhem Tour 2009 | 2009-07-07 July 07, 2009 |
| "Empire of the Gun" | God Forbid | 2000s | Metal | Mayhem Tour 2009 | 2009-07-07 July 07, 2009 |
| "Embedded" | Job for a Cowboy | 2000s | Metal | Mayhem Tour 2009 | 2009-07-07 July 07, 2009 |
| "East Jesus Nowhere" | Green Day | 2000s | Rock | Green Day 01 | 2009-07-07 July 07, 2009 |
| "Disposable Teens" | Marilyn Manson | 2000s | Glam | Mayhem Tour 2009 | 2009-07-07 July 07, 2009 |
| "Conquer All" | Behemoth | 2000s | Metal | Mayhem Tour 2009 | 2009-07-07 July 07, 2009 |
| "Black Magic" | Slayer | 1980s | Metal | Mayhem Tour 2009 | 2009-07-07 July 07, 2009 |
| "21 Guns" | Green Day | 2000s | Rock | Green Day 01 | 2009-07-07 July 07, 2009 |
| "Weapon of Choice" | Black Rebel Motorcycle Club | 2000s | Alternative | ... Single | 2009-06-30 June 30, 2009 |
| "Sweet Talk" | Dear and the Headlights | 2000s | Indie Rock | Warped Tour 2009 02 | 2009-06-30 June 30, 2009 |
| "Image of the Invisible" | Thrice | 2000s | Rock | Warped Tour 2009 02 | 2009-06-30 June 30, 2009 |
| "Hey John, What's Your Name Again?" | Devil Wears Prada The Devil Wears Prada | 2000s | Metal | Warped Tour 2009 02 | 2009-06-30 June 30, 2009 |
| "Headknocker" | Foreigner | 1970s | Classic Rock | Foreigner 01 | 2009-06-30 June 30, 2009 |
| "Feels Like the First Time" | Foreigner | 1970s | Classic Rock | Foreigner 01 | 2009-06-30 June 30, 2009 |
| "Blue Morning, Blue Day" | Foreigner | 1970s | Classic Rock | Foreigner 01 | 2009-06-30 June 30, 2009 |
| "Wake Up Call" | Maroon 5 | 2000s | Pop/Rock | Maroon 5 01 | 2009-06-23 June 23, 2009 |
| "The Flood" | Escape the Fate | 2000s | Emo | Warped Tour 2009 01 | 2009-06-23 June 23, 2009 |
| "The Downfall of Us All" | A Day to Remember | 2000s | Punk | Warped Tour 2009 01 | 2009-06-23 June 23, 2009 |
| "State of Love and Trust" (Live: Drop in the Park) | Pearl Jam | 2000s | Grunge | Ten Bonus Pack | 2009-06-23 June 23, 2009 |
| "Reinventing Your Exit" | Underoath | 2000s | Emo | Warped Tour 2009 01 | 2009-06-23 June 23, 2009 |
| "Makes Me Wonder" | Maroon 5 | 2000s | Pop/Rock | Maroon 5 01 | 2009-06-23 June 23, 2009 |
| "Little of Your Time" | Maroon 5 | 2000s | Pop/Rock | Maroon 5 01 | 2009-06-23 June 23, 2009 |
| "I Didn't Say I Was Powerful, I Said I Was a Wizard" | Chiodos | 2000s | Emo | Warped Tour 2009 01 | 2009-06-23 June 23, 2009 |
| "Brother" | Pearl Jam | 2000s | Grunge | Ten Bonus Pack | 2009-06-23 June 23, 2009 |
| "Alive" (Live: Drop in the Park) | Pearl Jam | 2000s | Grunge | Ten Bonus Pack | 2009-06-23 June 23, 2009 |
| "21st Century (Digital Boy)" | Bad Religion | 1990s | Punk | Warped Tour 2009 01 | 2009-06-23 June 23, 2009 |
| "Weight of the World" | Evanescence | 2000s | Nu-Metal | Evanescence 01 | 2009-06-16 June 16, 2009 |
| "Warmer Than Hell" | Spinal Tap | 2000s | Rock | Spinal Tap 01 | 2009-06-16 June 16, 2009 |
| "Saucy Jack" | Spinal Tap | 2000s | Rock | Spinal Tap 01 | 2009-06-16 June 16, 2009 |
| "Rock 'n' Roll Nightmare" | Spinal Tap | 2000s | Rock | Spinal Tap 01 | 2009-06-16 June 16, 2009 |
| "Call Me When You're Sober" | Evanescence | 2000s | Nu-Metal | Evanescence 01 | 2009-06-16 June 16, 2009 |
| "Bring Me to Life" | Evanescence | 2000s | Nu-Metal | Evanescence 01 | 2009-06-16 June 16, 2009 |
| "Back from the Dead" | Spinal Tap | 2000s | Rock | Spinal Tap 01 | 2009-06-16 June 16, 2009 |
| "Wasted Years" | Iron Maiden | 1980s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "The Trooper" | Iron Maiden | 1980s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "The Number of the Beast" (Original Version) | Iron Maiden | 1980s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "The Clairvoyant" | Iron Maiden | 1980s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "Run to the Hills" (Original Version) | Iron Maiden | 1980s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "Powerslave" | Iron Maiden | 1980s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "Iron Maiden" (Live) | Iron Maiden | 2000s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "Hallowed Be Thy Name" (Live) | Iron Maiden | 2000s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "Fear of the Dark" (Live) | Iron Maiden | 2000s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "Can I Play with Madness" | Iron Maiden | 1980s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "Aces High" (Live) | Iron Maiden | 2000s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "2 Minutes to Midnight" | Iron Maiden | 1980s | Metal | Iron Maiden 01 | 2009-06-09 June 9, 2009 |
| "Wolf Like Me" | TV on the Radio | 2000s | Indie Rock | Bonnaroo 01 | 2009-06-02 June 2, 2009 |
| "Wilson" (Live) | Phish | 1990s | Rock | Bonnaroo 01 | 2009-06-02 June 2, 2009 |
| "The Running Free" | Coheed and Cambria | 2000s | Progressive | Bonnaroo 01 | 2009-06-02 June 2, 2009 |
| "Steady at the Wheel" | Shooter Jennings | 2000s | Country | Bonnaroo 01 | 2009-06-02 June 2, 2009 |
| "Shimmer & Shine" | Ben Harper and Relentless7 | 2000s | Alternative | Bonnaroo 01 | 2009-06-02 June 2, 2009 |
| "A Favor House Atlantic" | Coheed and Cambria | 2000s | Progressive | Bonnaroo 01 | 2009-06-02 June 2, 2009 |
| "The Great Satan" | Ministry | 2000s | Metal | Ministry 01 | 2009-05-26 May 26, 2009 |
| "Tell Her No" | Zombies The Zombies | 1960s | Pop/Rock | ... Single | 2009-05-26 May 26, 2009 |
| "She's Not There" | Zombies The Zombies | 1960s | Pop/Rock | ... Single | 2009-05-26 May 26, 2009 |
| "Linger" | Cranberries The Cranberries | 1990s | Alternative | ... Single | 2009-05-26 May 26, 2009 |
| "LiesLiesLies" | Ministry | 2000s | Metal | Ministry 01 | 2009-05-26 May 26, 2009 |
| "Cuz U R Next" | Ministry | 2000s | Metal | Ministry 01 | 2009-05-26 May 26, 2009 |
| "What's It Feel Like to Be a Ghost" | Taking Back Sunday | 2000s | Emo | Taking Back Sunday 01 | 2009-05-19 May 19, 2009 |
| "Vengeance is Mine" | Alice Cooper | 2000s | Rock | Alice Cooper 01 | 2009-05-19 May 19, 2009 |
| "Under My Wheels" (Live) | Alice Cooper | 1990s | Rock | Alice Cooper 01 | 2009-05-19 May 19, 2009 |
| "School's Out" (Live) | Alice Cooper | 1990s | Rock | Alice Cooper 01 | 2009-05-19 May 19, 2009 |
| "Poison" | Alice Cooper | 1980s | Rock | Alice Cooper 01 | 2009-05-19 May 19, 2009 |
| "MakeDamnSure" | Taking Back Sunday | 2000s | Emo | Taking Back Sunday 01 | 2009-05-19 May 19, 2009 |
| "Liar (It Takes One to Know One)" | Taking Back Sunday | 2000s | Emo | Taking Back Sunday 01 | 2009-05-19 May 19, 2009 |
| "Kids Don't Follow" | Replacements The Replacements | 1980s | Punk | ... Single | 2009-05-19 May 19, 2009 |
| "I'm Eighteen" (Live) | Alice Cooper | 1990s | Rock | Alice Cooper 01 | 2009-05-19 May 19, 2009 |
| "Billion Dollar Babies" (Live) | Alice Cooper | 1990s | Rock | Alice Cooper 01 | 2009-05-19 May 19, 2009 |
| "Stupify" | Disturbed | 2000s | Nu-Metal | ... Single | 2009-05-12 May 12, 2009 |
| "Stricken" | Disturbed | 2000s | Nu-Metal | ... Single | 2009-05-12 May 12, 2009 |
| "Story of My Life" | Social Distortion | 2000s | Punk | Social Distortion 01 | 2009-05-12 May 12, 2009 |
| "Ring of Fire" | Social Distortion | 2000s | Punk | Social Distortion 01 | 2009-05-12 May 12, 2009 |
| "Radio Radio" | Elvis Costello | 1970s | Rock | ... Single | 2009-05-12 May 12, 2009 |
| "My Old School" | Steely Dan | 1970s | Classic Rock | ... Single | 2009-05-12 May 12, 2009 |
| "Black Friday" | Steely Dan | 1970s | Classic Rock | ... Single | 2009-05-12 May 12, 2009 |
| "Bad Luck" | Social Distortion | 2000s | Punk | Social Distortion 01 | 2009-05-12 May 12, 2009 |
| "The Banishment" | Prong | 2000s | Metal | ... Single | 2009-05-05 May 5, 2009 |
| "Take Me Out" | Franz Ferdinand | 2000s | Alternative | Franz Ferdinand 01 | 2009-05-05 May 5, 2009 |
| "Smooth Criminal" | Alien Ant Farm | 2000s | Rock | ... Single | 2009-05-05 May 5, 2009 |
| "Naked Eye" | Luscious Jackson | 1990s | Alternative | ... Single | 2009-05-05 May 5, 2009 |
| "Midnight Rider" | Allman Brothers Band The Allman Brothers Band | 1970s | Southern Rock | ... Single | 2009-05-05 May 5, 2009 |
| "Lucid Dreams" | Franz Ferdinand | 2000s | Alternative | Franz Ferdinand 01 | 2009-05-05 May 5, 2009 |
| "Idealistic Types" | Prong | 2000s | Metal | ... Single | 2009-05-05 May 5, 2009 |
| "Drain the Blood" | Distillers The Distillers | 2000s | Punk | ... Single | 2009-05-05 May 5, 2009 |
| "Do You Want To" | Franz Ferdinand | 2000s | Alternative | Franz Ferdinand 01 | 2009-05-05 May 5, 2009 |
| "Blue Sky" | Allman Brothers Band The Allman Brothers Band | 1970s | Southern Rock | ... Single | 2009-05-05 May 5, 2009 |
| "Up the Beach" | Jane's Addiction | 1980s | Alternative | Nothing's Shocking 01 Nothing's Shocking | 2009-04-28 Apr. 28, 2009 |
| "Thank You Boys" | Jane's Addiction | 1980s | Alternative | Nothing's Shocking 09 Nothing's Shocking | 2009-04-28 Apr. 28, 2009 |
| "Ted, Just Admit It..." | Jane's Addiction | 1980s | Alternative | Nothing's Shocking 04 Nothing's Shocking | 2009-04-28 Apr. 28, 2009 |
| "Summertime Rolls" | Jane's Addiction | 1980s | Alternative | Nothing's Shocking 06 Nothing's Shocking | 2009-04-28 Apr. 28, 2009 |
| "Standing in the Shower... Thinking" | Jane's Addiction | 1980s | Alternative | Nothing's Shocking 05 Nothing's Shocking | 2009-04-28 Apr. 28, 2009 |
| "Pig's in Zen" | Jane's Addiction | 1980s | Alternative | Nothing's Shocking 10 Nothing's Shocking | 2009-04-28 Apr. 28, 2009 |
| "Ocean Size" | Jane's Addiction | 1980s | Alternative | Nothing's Shocking 02 Nothing's Shocking | 2009-04-28 Apr. 28, 2009 |
| "Jane Says" | Jane's Addiction | 1980s | Alternative | Nothing's Shocking 08 Nothing's Shocking | 2009-04-28 Apr. 28, 2009 |
| "Idiots Rule" | Jane's Addiction | 1980s | Alternative | Nothing's Shocking 07 Nothing's Shocking | 2009-04-28 Apr. 28, 2009 |
| "Had a Dad" | Jane's Addiction | 1980s | Alternative | Nothing's Shocking 03 Nothing's Shocking | 2009-04-28 Apr. 28, 2009 |
| "Too Much Time on My Hands" | Styx | 2000s | Classic Rock | REO Speedwagon / Styx Tour ’09 | 2009-04-21 Apr. 21, 2009 |
| "Take It on the Run" | REO Speedwagon | 1980s | Rock | REO Speedwagon / Styx Tour ’09 | 2009-04-21 Apr. 21, 2009 |
| "Stop Start Again" | Hautewerk | 2000s | Indie Rock | Hautewerk 01 | 2009-04-21 Apr. 21, 2009 |
| "Roll with the Changes" | REO Speedwagon | 1980s | Rock | REO Speedwagon / Styx Tour ’09 | 2009-04-21 Apr. 21, 2009 |
| "Riding the Storm Out" | REO Speedwagon | 1980s | Rock | REO Speedwagon / Styx Tour ’09 | 2009-04-21 Apr. 21, 2009 |
| "Renegade" | Styx | 2000s | Classic Rock | REO Speedwagon / Styx Tour ’09 | 2009-04-21 Apr. 21, 2009 |
| "I Know Where You Came From" | Hautewerk | 2000s | Indie Rock | Hautewerk 01 | 2009-04-21 Apr. 21, 2009 |
| "Can't Stop Rockin'" | Styx/REO Speedwagon | 2000s | Rock | REO Speedwagon / Styx Tour ’09 | 2009-04-21 Apr. 21, 2009 |
| "Blue Collar Man (Long Nights)" | Styx | 2000s | Classic Rock | REO Speedwagon / Styx Tour ’09 | 2009-04-21 Apr. 21, 2009 |
| "Alone in My Head" | Hautewerk | 2000s | Indie Rock | Hautewerk 01 | 2009-04-21 Apr. 21, 2009 |
| "This I Love" | Guns N' Roses | 2000s | Rock | Chinese Democracy 12 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "There Was a Time" | Guns N' Roses | 2000s | Rock | Chinese Democracy 05 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "Street of Dreams" | Guns N' Roses | 2000s | Rock | Chinese Democracy 03 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "Sorry" | Guns N' Roses | 2000s | Rock | Chinese Democracy 09 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "Scraped" | Guns N' Roses | 2000s | Rock | Chinese Democracy 07 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "Riad N' the Bedouins" | Guns N' Roses | 2000s | Rock | Chinese Democracy 08 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "Prostitute" | Guns N' Roses | 2000s | Rock | Chinese Democracy 13 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "Madagascar" | Guns N' Roses | 2000s | Rock | Chinese Democracy 11 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "I.R.S."IRS | Guns N' Roses | 2000s | Rock | Chinese Democracy 10 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "If the World" | Guns N' Roses | 2000s | Rock | Chinese Democracy 04 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "Chinese Democracy" | Guns N' Roses | 2000s | Rock | Chinese Democracy 01 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "Catcher in the Rye" | Guns N' Roses | 2000s | Rock | Chinese Democracy 06 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "Better" | Guns N' Roses | 2000s | Rock | Chinese Democracy 02 Chinese Democracy | 2009-04-14 Apr. 14, 2009 |
| "Who's Your Daddy?" | Toby Keith | 2000s | Country | Toby Keith 01 | 2009-04-07 Apr. 7, 2009 |
| "Warriors of Time" | Black Tide | 2000s | Metal | ... Single | 2009-04-07 Apr. 7, 2009 |
| "Waking the Demon" | Bullet for My Valentine | 2000s | Metal | ... Single | 2009-04-07 Apr. 7, 2009 |
| "Should've Been a Cowboy" | Toby Keith | 1990s | Country | Toby Keith 01 | 2009-04-07 Apr. 7, 2009 |
| "She's a Hottie" | Toby Keith | 2000s | Country | Toby Keith 01 | 2009-04-07 Apr. 7, 2009 |
| "New Slang" | Shins The Shins | 2000s | Indie Rock | ... Single | 2009-04-07 Apr. 7, 2009 |
| "I Love This Bar" | Toby Keith | 2000s | Country | Toby Keith 01 | 2009-04-07 Apr. 7, 2009 |
| "How Do You Like Me Now?!" | Toby Keith | 1990s | Country | Toby Keith 01 | 2009-04-07 Apr. 7, 2009 |
| "Beer for My Horses" | Toby Keith | 2000s | Country | Toby Keith 01 | 2009-04-07 Apr. 7, 2009 |
| "Where's Gary?" | SpongeBob SquarePants | 2000s | Other | SpongeBob SquarePants 01 | 2009-03-31 Mar. 31, 2009 |
| "The Best Day Ever" | SpongeBob SquarePants | 2000s | Other | SpongeBob SquarePants 01 | 2009-03-31 Mar. 31, 2009 |
| "I Can't Keep My Eyes Off of You" | SpongeBob SquarePants | 2000s | Other | SpongeBob SquarePants 01 | 2009-03-31 Mar. 31, 2009 |
| "Heartbreaker" | Pat Benatar | 1970s | Classic Rock | ... Single | 2009-03-31 Mar. 31, 2009 |
| "Geraldine" | Glasvegas | 2000s | Alternative | ... Single | 2009-03-31 Mar. 31, 2009 |
| "Don't Stop Believing" | Journey | 1980s | Classic Rock | ... Single | 2009-03-31 Mar. 31, 2009 |
| "C'mon C'mon" | Von Bondies The Von Bondies | 2000s | Alternative | ... Single | 2009-03-31 Mar. 31, 2009 |
| "Why Go" | Pearl Jam | 1990s | Grunge | Ten 03 Ten | 2009-03-24 Mar. 24, 2009 |
| "Release" | Pearl Jam | 1990s | Grunge | Ten 10 Ten | 2009-03-24 Mar. 24, 2009 |
| "Porch" | Pearl Jam | 1990s | Grunge | Ten 07 Ten | 2009-03-24 Mar. 24, 2009 |
| "Once" | Pearl Jam | 1990s | Grunge | Ten 01 Ten | 2009-03-24 Mar. 24, 2009 |
| "Oceans" | Pearl Jam | 1990s | Grunge | Ten 06 Ten | 2009-03-24 Mar. 24, 2009 |
| "Master/Slave" | Pearl Jam | 1990s | Grunge | Ten 11 Ten | 2009-03-24 Mar. 24, 2009 |
| "Jeremy" | Pearl Jam | 1990s | Grunge | Ten 05 Ten | 2009-03-24 Mar. 24, 2009 |
